Cramfast demos
Live examples of each journey (cost and how to reproduce each course: README, "Demo courses") in PRODUCT_SPEC.md section 3, newest first (17 October 2026). Share links work for anyone, no account; screens only an owner sees are listed with how to reach them. A page with screenshots: https://claude.ai/artifact/1Ub1XnudjREi8do4nz27bo (private to its owner until shared).
Every journey in PRODUCT_SPEC.md section 2 now has its own demo link and the
outcome a live check saw there, in the spec's Demo column (written by tools/cuj_check.py, all 75
passing on 19 October 2026). The public library of published guides: https://appliedtheology.ai/cramfast/library/
(a collection: https://appliedtheology.ai/cramfast/library/c/hPPhsa2V1WI).
Added to Algorithms, grown over time on 19 October 2026: a 24-card Anki deck (with gap cards and a check against the course), a 14-question GIFT bank, MIT's quiz 1 solutions paired with the quiz, a formula sheet (allowed in practice exams), the author's learning objectives, an assessment due 23 October with results after the due date, and a library listing.
Base URL: https://appliedtheology.ai/cramfast/s/<token>?view=<view>; views: today, learn,
follow, test, cram, map, progress, together, guide, home (today still works).
The courses
| Course | Token | Built how | Owner (for owner-only screens) |
|---|---|---|---|
| Recent papers by Shikib Mehri | Ii-u-Sk_zO15GTI_kC1YH4jt |
Started from the name (14 papers), then 4 blog posts from shikib.com added as an update (edition 2); Lightweight | anon-cramfast-papers-shikib-2, set cc1a5c78… |
| Immunology, Lightweight | bHeLE9qKF6oFeK9geZr19Wrd |
The five immunology lectures on Lightweight ($1.92 against $19.85 Full) | anon-cramfast-lite-immunology, set 925e1e60… |
| Recent papers by Shuhaib Mehri | YeqlerlpVD7Jy5qARyl_xGT7 |
Started from the name Recent papers by Shuhaib Mehri: an arXiv search found all 11 papers; Lightweight; edition 2 wrote modules the first build missed |
anon-cramfast-papers-2, set c4d5bd9e… |
| Algorithms, grown over time | trmgaKNYxYEZqfbJA91IJHqf |
6.006 lectures 1-3 (Full), lectures 4 and 5 added, requests in words twice, homework (problem set 1), a past quiz, a sample marked homework; edition 6; members Ana, Ben, Chen; a Midterm (lectures 1-3) and a Final | anon-cramfast-incr-1, set 07ea6fc1… |
| Microeconomics, found online | 5Z9vHm_bp8ppuZ-SemE5wBOk |
Started from the name; MIT 14.01's 16 handouts, 3 problem sets, midterm and final found and chosen; Lightweight | anon-cramfast-demo-start2, set 98db91ae… |
| Microeconomics, general knowledge | RnicTyoY1fXhQcy5IRPH98hZ |
Started from the name when the search found only index pages; 12 topics from labelled notes Cramfast wrote | anon-cramfast-demo-start, set 40e265b4… |
| One file | HshX6nA7YNubRB7Qr2ct-YWl |
6.006 lecture 6 alone, Lightweight | anon-cramfast-demo-single, set c4d959c1… |
| Algorithms, Lightweight | izN7WDDfS1_CvYz-7btMhk9- |
6.006 lectures 1-6 on Flash-Lite ($0.45) | anon-cramfast-lite-2 |
| Algorithms, Full | hspNVEDgbq1K6FOzeiGyIUN- |
6.006 lectures 1-6 on Gemini 3.8 Flash | anon-cramfast-v5-algorithms |
| Immunology | YTAcW_X6dcRcCXU0g1LD5vM8 |
Five diagram-heavy lectures, 56 modules | anon-cramfast-v5-immunology |
Journeys
| Journey (spec) | Where to see it |
|---|---|
| No files: start from the name (3.1) | Results: microeconomics found online, ?view=follow; general knowledge, ?view=learn (cited pages "(written by Cramfast)"). The form and review: owner home page → No files yet? Start from the course's name. |
| One file; Lightweight (3.1) | One file ?view=follow; Algorithms Lightweight ?view=learn |
| Many kinds of file (3.1) | Algorithms grown over time ?view=map (asks; a concept's why: past exam question, homework problem). Typed upload: owner → Update this guide or the sidebar's file type picker. |
| Ask for a change in words (3.2) | Algorithms ?view=learn → Hash Tables and Collision Resolution: the worked example asked for (edition 6, $0.04). Owner: Suggest a change on any part. |
| Add a lecture, homework, a past exam (3.2) | Algorithms ?view=follow → lecture 5 (edition 4); the problem set and quiz re-ranked editions 5. |
| Follow along, Learn, Listen (3.3) | Any course ?view=learn / ?view=follow; Listen on a module or lecture (sound on). |
| Quiz and practice exam (3.3) | Any course ?view=test |
| Cram (3.3) | Any course ?view=cram |
| Mastery report; against real marks (3.3) | ?view=progress; marked work: owner's Progress on the algorithms course. |
| Study with others; test others (3.3) | Algorithms ?view=together (join by name); a sent test: ?view=test&test=281f1407c1; the owner's People view. |
| Exams, history, last time (3.4) | Algorithms ?view=today, ?view=cram after finishing a quiz. |
| Goals and Home (2.1) | Any course ?view=home: pick goals (exam, learn over time, keep up, teach) and see the plan change. |
| Help on demand (2.3, B4-B6) | Owner of Algorithms, Full: Still unclear? Explain it differently under a section; More questions on this module in m1's Test yourself (3 extra questions written 18 October); on a share link only once the owner sets a daily help limit. |
| Understand one thing (2.2, A1) | Owner home page → No material? Just ask (Algorithms, Full owner: "Explain dynamic programming", $0.017). |
| Sit a past exam (2.4, C4) | Algorithms grown over time ?view=test → Sit a past exam: quiz 1, prepared 18 October ($0.075, 17 questions). |
| Teach it (2.6) | Owner: a concept page → Teach it as; Home → Teach it goal → Preview it as a student. |
How these were made and checked
Browser runs (Playwright, scratchpad scripts) as owner and as visitor: every tab of every course at phone and desktop width; every question in the Full algorithms course answered (152, seven formats); a session; quiz, practice exam, send-a-test, cram, exams, Listen, People, joining and taking a sent test; uploads of a lecture, homework, a past exam and marked work; a request in words; starting two courses from a name. See EXPERIMENTS.md for the update tests.